<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: LanguagePod Cities</title>
	<link>http://blog.praxislanguage.com/2008/01/16/languagepod-cities/</link>
	<description>Learning on Your Terms</description>
	<pubDate>Tue, 02 Dec 2008 08:23:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: henry</title>
		<link>http://blog.praxislanguage.com/2008/01/16/languagepod-cities/#comment-69714</link>
		<dc:creator>henry</dc:creator>
		<pubDate>Sat, 23 Feb 2008 23:19:04 +0000</pubDate>
		<guid>http://blog.praxislanguage.com/2008/01/16/languagepod-cities/#comment-69714</guid>
		<description>what about paris ??</description>
		<content:encoded><![CDATA[<p>what about paris ??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Learn Spanish Online</title>
		<link>http://blog.praxislanguage.com/2008/01/16/languagepod-cities/#comment-68285</link>
		<dc:creator>Learn Spanish Online</dc:creator>
		<pubDate>Tue, 12 Feb 2008 20:42:58 +0000</pubDate>
		<guid>http://blog.praxislanguage.com/2008/01/16/languagepod-cities/#comment-68285</guid>
		<description>Woo! Thank God London is up there!</description>
		<content:encoded><![CDATA[<p>Woo! Thank God London is up there!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hank Horkoff</title>
		<link>http://blog.praxislanguage.com/2008/01/16/languagepod-cities/#comment-64921</link>
		<dc:creator>Hank Horkoff</dc:creator>
		<pubDate>Fri, 01 Feb 2008 23:44:31 +0000</pubDate>
		<guid>http://blog.praxislanguage.com/2008/01/16/languagepod-cities/#comment-64921</guid>
		<description>@gmulliga,

Vancouver (also my hometown) is 17th on the list. Canada as whole is #4 just after the US, China &#038; UK and before Germany. There are even people using ChinesePod on Baffin Island!

&lt;img src="http://blog.praxislanguage.com/wp-content/uploads/2008/02/baffin_island.gif" alt="Baffin Island" /&gt;</description>
		<content:encoded><![CDATA[<p>@gmulliga,</p>
<p>Vancouver (also my hometown) is 17th on the list. Canada as whole is #4 just after the US, China &#038; UK and before Germany. There are even people using ChinesePod on Baffin Island!</p>
<p><img src="http://blog.praxislanguage.com/wp-content/uploads/2008/02/baffin_island.gif" alt="Baffin Island" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gmulliga</title>
		<link>http://blog.praxislanguage.com/2008/01/16/languagepod-cities/#comment-64920</link>
		<dc:creator>gmulliga</dc:creator>
		<pubDate>Fri, 01 Feb 2008 23:20:37 +0000</pubDate>
		<guid>http://blog.praxislanguage.com/2008/01/16/languagepod-cities/#comment-64920</guid>
		<description>Hey, where is Vancouver on the rest of the list (11 - 20 or 30)? There are well over 100 people on the Vancouver mandarin Meetup group list although I dropped off that list because the commute from White Rock is too far.</description>
		<content:encoded><![CDATA[<p>Hey, where is Vancouver on the rest of the list (11 - 20 or 30)? There are well over 100 people on the Vancouver mandarin Meetup group list although I dropped off that list because the commute from White Rock is too far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sushan</title>
		<link>http://blog.praxislanguage.com/2008/01/16/languagepod-cities/#comment-64793</link>
		<dc:creator>sushan</dc:creator>
		<pubDate>Fri, 01 Feb 2008 13:04:39 +0000</pubDate>
		<guid>http://blog.praxislanguage.com/2008/01/16/languagepod-cities/#comment-64793</guid>
		<description>Do you mean physically get together?   I think that the kind of local support that benefits language learners  is very very different between a native and non-native speaking environment.  I used CPod for about a year before coming to China and have now been in China for one year.

BTW, think the numbers call for more content from my city - Chengdu. Maybe a glossary of Sichuanhua?</description>
		<content:encoded><![CDATA[<p>Do you mean physically get together?   I think that the kind of local support that benefits language learners  is very very different between a native and non-native speaking environment.  I used CPod for about a year before coming to China and have now been in China for one year.</p>
<p>BTW, think the numbers call for more content from my city - Chengdu. Maybe a glossary of Sichuanhua?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandra</title>
		<link>http://blog.praxislanguage.com/2008/01/16/languagepod-cities/#comment-63509</link>
		<dc:creator>Sandra</dc:creator>
		<pubDate>Fri, 25 Jan 2008 23:45:48 +0000</pubDate>
		<guid>http://blog.praxislanguage.com/2008/01/16/languagepod-cities/#comment-63509</guid>
		<description>Also looks like the San Francisco Bay Area didn't make it onto the list for ChinesePod. That really surprises me. But it may also explain why I haven't been able to put together a practice group for CPoddies and other proto-humans in our region.

Not happy.

Also, find it interesting that neither SF nor did Los Angeles or Vancouver made this list. Does this suggest that where there is a very large visible Chinese community (outside of China), there is no need for people to use CPod? Doesn't make sense. On the other other other hand, it does make sense that westerners in China might need CPod most of all.</description>
		<content:encoded><![CDATA[<p>Also looks like the San Francisco Bay Area didn&#8217;t make it onto the list for ChinesePod. That really surprises me. But it may also explain why I haven&#8217;t been able to put together a practice group for CPoddies and other proto-humans in our region.</p>
<p>Not happy.</p>
<p>Also, find it interesting that neither SF nor did Los Angeles or Vancouver made this list. Does this suggest that where there is a very large visible Chinese community (outside of China), there is no need for people to use CPod? Doesn&#8217;t make sense. On the other other other hand, it does make sense that westerners in China might need CPod most of all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trevelyan</title>
		<link>http://blog.praxislanguage.com/2008/01/16/languagepod-cities/#comment-62359</link>
		<dc:creator>trevelyan</dc:creator>
		<pubDate>Thu, 17 Jan 2008 02:11:18 +0000</pubDate>
		<guid>http://blog.praxislanguage.com/2008/01/16/languagepod-cities/#comment-62359</guid>
		<description>yeah. looks like Toronto slipped off the list.</description>
		<content:encoded><![CDATA[<p>yeah. looks like Toronto slipped off the list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: taihaole</title>
		<link>http://blog.praxislanguage.com/2008/01/16/languagepod-cities/#comment-62287</link>
		<dc:creator>taihaole</dc:creator>
		<pubDate>Wed, 16 Jan 2008 17:42:35 +0000</pubDate>
		<guid>http://blog.praxislanguage.com/2008/01/16/languagepod-cities/#comment-62287</guid>
		<description>I was suprised not to see San Francisco on the Chinese pod list. We do have the largest population of Chinese outside of China. I love this idea!</description>
		<content:encoded><![CDATA[<p>I was suprised not to see San Francisco on the Chinese pod list. We do have the largest population of Chinese outside of China. I love this idea!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clever Dick</title>
		<link>http://blog.praxislanguage.com/2008/01/16/languagepod-cities/#comment-62266</link>
		<dc:creator>Clever Dick</dc:creator>
		<pubDate>Wed, 16 Jan 2008 15:10:34 +0000</pubDate>
		<guid>http://blog.praxislanguage.com/2008/01/16/languagepod-cities/#comment-62266</guid>
		<description>wow, Canada is totally left out in the cold !</description>
		<content:encoded><![CDATA[<p>wow, Canada is totally left out in the cold !</p>
]]></content:encoded>
	</item>
</channel>
</rss>
